€ 224,56 (€ 4,49 / m)
|
Price incl. VAT |
plus € 29,00 shipping costs |
Delivery time 2 - 4 working days
Do you have any questions?
We would like to assist you!
We would like to assist you!
Item No.:
702204194050
Type
Inside Hose-Ø | 19.0 mm |
Outside Hose-Ø | 27.0 mm |
Operating Pressure | 7.0 bar |
Burst Pressure | 28 bar |
PU | 50 m |
Product Description
- High flexibility
- Constant color
- Good resistance to aging
- High reinforcing density
- Application
- Pressure hose for the passage of liquids and gases in pneumatic systems or hydraulic systems
- Wall: PVC Fabric
- Temperature Range: about -25 °C to about +65 °C
- Tolerances according to DIN 16940
- TÜV-Tested
Versions: (10)
Narrow down your selection
Inside Hose-Ø
Outside Hose-Ø
Operating Pressure
Burst Pressure
PU
Article No. | Inside Hose-Ø | Outside Hose-Ø | Operating Pressure | Burst Pressure | PU | Price incl. VAT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
702204063001 | 6.0 mm | 12.0 mm | 15.0 bar | 60 bar | 1 m |
|
|||||||||
|
||||||||||||||||
|
702204063050 | 6.0 mm | 12.0 mm | 15.0 bar | 60 bar | 50 m |
|
|||||||||
|
||||||||||||||||
|
702204093001 | 9.0 mm | 15.0 mm | 12,0 bar | 48 bar | 1 m |
|
|||||||||
|
||||||||||||||||
|
702204093050 | 9.0 mm | 15.0 mm | 12,0 bar | 48 bar | 50 m |
|
|||||||||
|
||||||||||||||||
|
702204103001 | 10.0 mm | 16.0 mm | 10.0 bar | 40 bar | 1 m |
|
|||||||||
|
||||||||||||||||
|
702204103050 | 10.0 mm | 16.0 mm | 10.0 bar | 40 bar | 50 m |
|
|||||||||
|
||||||||||||||||
|
702204133501 | 13.0 mm | 20.0 mm | 8.0 bar | 32 bar | 1 m |
|
|||||||||
|
||||||||||||||||
|
702204133550 | 13.0 mm | 20.0 mm | 8.0 bar | 32 bar | 50 m |
|
|||||||||
|
||||||||||||||||
|
702204194001 | 19.0 mm | 27.0 mm | 7.0 bar | 28 bar | 1 m |
|
|||||||||
|
||||||||||||||||
|
702204194050 | 19.0 mm | 27.0 mm | 7.0 bar | 28 bar | 50 m |
|
|||||||||
|
Documentation
Ratings
No evaluation has been given