From € 1.155,56 |
Price incl. VAT |
plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Application
- Application
- Impeller pump for marine and shipyards, industry, edible liquids, oenology
- Smooth and steady pumping without pressure spikes ideal for fillings, metering or filtrations
- Material - Stainless Steel
- Self Priming on Two Rotation
- Oil-Resistant
- MF = Mono Phase ; TF = Triphase
Versions: (9)
Narrow down your selection
Type
Connection Ø
Motor Type
HP
RPM
Transfer Volume
Weight
Article No. | Type | Connection Ø | Motor Type | HP | RPM | Transfer Volume | Weight | Price incl. VAT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
259230401603 | EP MINI 16 | 3/4"BSP Male | MF | 0,5 HP 0,37 kW | 900 | 16,6 l/m | 9,3 kg |
|
||||
|
|||||||||||||
|
259270401603 | EP MINI 16 | 3/4"BSP Male | TF | 0,5 HP 0,37 kW | 900 | 16,6 l/m | 9,3 kg |
|
||||
|
|||||||||||||
|
259230402707 | EP MINI 27 | 3/4"BSP Male | MF | 0,75 HP 0,56 kW | 1400 | 27 l/m | 9 kg |
|
||||
|
|||||||||||||
|
259230606407 | EP MIDEX 64 | 1 1/4" | MF | 0,75 HP 0,56 kW | 900 | 64 l/m | 15 kg |
|
||||
|
|||||||||||||
|
259270606407 | EP MIDEX 64 | 1 1/4" | TF | 0,75 HP 0,56 kW | 900 | 64 l/m | 15 kg |
|
||||
|
|||||||||||||
|
259231811513 | EP MINOR 115 | DN 40 | MF | 2 HP 1,49 kW | 900 | 115 l/m | 20 kg |
|
||||
|
|||||||||||||
|
259271811513 | EP MINOR 115 | DN 40 | TF | 2 HP 1,49 kW | 900 | 115 l/m | 20 kg |
|
||||
|
|||||||||||||
|
259231930013 | EP MAJOR 300 | DN 60 | MF | 2 HP 1,49 kW | 700 | 300 l/m | 31 kg |
|
||||
|
|||||||||||||
|
259232060016 | EP MAXI 600 | DN 80 | MF | 4,5 HP 3,35 kW | 470 | 470 l/m | 68 kg |
|
||||
|
Ratings
No evaluation has been given