Corrugated tube Corrugated hose - PP - slotted - DN 7.5 to 50.0 - inside Ø 6.9 to 45.7 mm - length 25 and 50 m - price per roll
From € 33,17 |
Price incl. VAT |
plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Product Description
- The corrugated tube serves as mechanical protection for cables and lines.
- Ideally suited in mechanical and plant engineering, vehicle construction, shipbuilding, automation, electrical systems and much more.
- They are pressure and impact resistant, flexible and have high tensile and peak pressure strength.
- In addition, the corrugated pipe has very good UV resistance.
- Material - Polypropylene
- Inner Ø 6.9 to 53.2 mm
- Outside Ø 9.9 to 100.0 mm
- Degree of protection - IP68, Flammability: UL94 V2
- Temperature range - -40 °C to +135 °C for a short time +150 °C,
- Color: Black
- Length - 25 and 50 m
- Price per roll
Versions: (13)
Narrow down your selection
DN
Inner diameter
outer diameter
bending radius
VE
Article No. | DN | Inner diameter | outer diameter | bending radius | VE | Price incl. VAT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
953013084000 | 7.5 mm | 6.9 mm | 9.9 mm | 13 mm | 50 m |
|
|||||
|
|||||||||||
953013082000 | 8.5 mm | 8.5 mm | 11.4 mm | 15 mm | 50 m |
|
|||||
|
|||||||||||
953013085000 | 10 mm | 10.1 mm | 12.6 mm | 20 mm | 50 m |
|
|||||
|
|||||||||||
953013101000 | 12 mm | 12 mm | 15.3 mm | 30 mm | 50 m |
|
|||||
|
|||||||||||
953013081000 | 13 mm | 12.7 mm | 15.8 mm | 35 mm | 50 m |
|
|||||
|
|||||||||||
953013102000 | 14 mm | 14.5 mm | 18.4 mm | 40 mm | 50 m |
|
|||||
|
|||||||||||
953013103000 | 17 mm | 16.8 mm | 21 mm | 45 mm | 50 m |
|
|||||
|
|||||||||||
953013083000 | 22 mm | 21.8 mm | 25.5 mm | 50 mm | 50 m |
|
|||||
|
|||||||||||
953020031000 | 23 mm | 23.7 mm | 28 mm | 55 mm | 50 m |
|
|||||
|
|||||||||||
953013104000 | 26 mm | 25.7 mm | 32.2 mm | 60 mm | 25 m |
|
|||||
|
|||||||||||
953020032000 | 29 mm | 29.3 mm | 33.4 mm | 65 mm | 25 m |
|
|||||
|
|||||||||||
953013086000 | 36 mm | 33.8 mm | 41.2 mm | 90 mm | 25 m |
|
|||||
|
|||||||||||
953013087000 | 50 mm | 45.7 mm | 53.2 mm | 100 mm | 25 m |
|
|||||
|
Ratings
No evaluation has been given