€ 36,91 |
Price incl. VAT |
plus € 29,00 shipping costs |
Delivery time 5 weeks
Do you have any questions?
We would like to assist you!
We would like to assist you!
Item No.:
719301657800
Type
Nominal length | 200 mm |
DN | 4 |
Screwed plug - thread | G 1/8 |
SW | 15 mm |
Nozzle connection thread | M10x1 |
Minimum bend | 64 mm |
Product Description
- Coolant hose promotes liquid and gaseous refrigerants or lubricants in metal cutting
- also the continued blowing chips and metal parts in molds, workpieces and stampings is possible
- Coolant hose connection for interchangeable nozzles
- Coolant hose with small bending radii, characterized precisely in any direction adjustable
- Keep the direction reliably even under high pressure without tiring or vibrate
- robust and wear resistant
- resistant to hot chips, oils, and fats
- Support coil consists of 2 wound one above the other shaped wires
- inside is fed a PVC hose
- Material - steel structure with spiral PVC inner hose
- Thread - steel
- Connection - brass or aluminum
- Tube surface - Nickel
Versions: (20)
Narrow down your selection
Nominal length
DN
Screwed plug - thread
SW
Nozzle connection thread
Minimum bend
Article No. | Nominal length | DN | Screwed plug - thread | SW | Nozzle connection thread | Minimum bend | Price incl. VAT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
719301657800 | 200 mm | 4 | G 1/8 | 15 mm | M10x1 | 64 mm |
|
||||
|
||||||||||||
|
719201657900 | 250 mm | 4 | G 1/8 | 15 mm | M10x1 | 64 mm |
|
||||
|
||||||||||||
|
719201658000 | 320 mm | 4 | G 1/8 | 15 mm | M10x1 | 64 mm |
|
||||
|
||||||||||||
|
719201658300 | 200 mm | 6 | G 1/4 | 19 mm | M12x1 | 72 mm |
|
||||
|
||||||||||||
|
719201658400 | 250 mm | 6 | G 1/4 | 19 mm | M12x1 | 72 mm |
|
||||
|
||||||||||||
|
719201658100 | 400 mm | 4 | G 1/8 | 15 mm | M10x1 | 64 mm |
|
||||
|
||||||||||||
|
719201658500 | 320 mm | 6 | G 1/4 | 19 mm | M12x1 | 72 mm |
|
||||
|
||||||||||||
|
719201658800 | 250 mm | 8 | G 3/8 | 24 mm | M16x1 | 88 mm |
|
||||
|
||||||||||||
|
719201658700 | 500 mm | 6 | G 1/4 | 19 mm | M12x1 | 72 mm |
|
||||
|
||||||||||||
|
719201658900 | 320 mm | 8 | G 3/8 | 24 mm | M16x1 | 88 mm |
|
||||
|
||||||||||||
|
719201659000 | 400 mm | 8 | G 3/8 | 24 mm | M16x1 | 88 mm |
|
||||
|
||||||||||||
|
719201659100 | 500 mm | 8 | G 3/8 | 24 mm | M16x1 | 88 mm |
|
||||
|
||||||||||||
|
719201659300 | 320 mm | 10 | G 1/2 | 27 mm | M18x1 | 110 mm |
|
||||
|
||||||||||||
|
719201659200 | 630 mm | 8 | G 3/8 | 24 mm | M16x1 | 88 mm |
|
||||
|
||||||||||||
|
719201659400 | 400 mm | 10 | G 1/2 | 27 mm | M18x1 | 110 mm |
|
||||
|
||||||||||||
|
719201659500 | 500 mm | 10 | G 1/2 | 27 mm | M18x1 | 110 mm |
|
||||
|
||||||||||||
|
719201659600 | 630 mm | 10 | G 1/2 | 27 mm | M18x1 | 110 mm |
|
||||
|
||||||||||||
|
719201659800 | 320 mm | 16 | G 3/4 | 36 mm | M26x1, 5 | 110 mm |
|
||||
|
||||||||||||
|
719201660000 | 500 mm | 16 | G 3/4 | 36 mm | M26x1, 5 | 110 mm |
|
||||
|
||||||||||||
|
719201660100 | 630 mm | 16 | G 3/4 | 36 mm | M26x1, 5 | 110 mm |
|
||||
|
Ratings
No evaluation has been given