€ 146,69 |
Price incl. VAT |
plus € 29,00 shipping costs |
Not available
Do you have any questions?
We would like to assist you!
We would like to assist you!
Item No.:
719201654800
Type
Nominal length | 630 mm |
DN | 16 |
Screwed plug - thread | G 3/4 |
SW | 36 mm |
Minimum bend radius | 110 mm |
Product Description
- Coolant hose promotes liquid and gaseous refrigerants or lubricants in metal cutting
- also the continued blowing chips and metal parts in molds, workpieces and stampings is possible
- Coolant hose with screw and outlet nozzle
- with small bending radius, characterized precisely in any direction adjustable
- Keep the direction reliably even under high pressure without tiring or vibrate
- robust and wear resistant
- resistant to hot chips, oils, and fats
- Support coil consists of 2 wound one above the other shaped wires
- inside is fed a PVC hose
- Material - PVC inner hose
- Studs and outlet nozzle - Steel
- Tube surface - nickel-plated
Versions: (20)
Narrow down your selection
Nominal length
DN
Screwed plug - thread
SW
Minimum bend radius
Article No. | Nominal length | DN | Screwed plug - thread | SW | Minimum bend radius | Price incl. VAT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
719201652400 | 200 mm | 4 | G 1/8 | 15 mm | 64 mm |
|
||||
|
|||||||||||
|
719201652500 | 250 mm | 4 | G 1/8 | 15 mm | 64 mm |
|
||||
|
|||||||||||
|
719201652800 | 200 mm | 6 | G 1/4 | 19 mm | 72 mm |
|
||||
|
|||||||||||
|
719201652600 | 320 mm | 4 | G 1/8 | 15 mm | 64 mm |
|
||||
|
|||||||||||
|
719201652900 | 250 mm | 6 | G 1/4 | 19 mm | 72 mm |
|
||||
|
|||||||||||
|
719201652700 | 400 mm | 4 | G 1/8 | 15 mm | 64 mm |
|
||||
|
|||||||||||
|
719201653000 | 320 mm | 6 | G 1/4 | 19 mm | 72 mm |
|
||||
|
|||||||||||
|
719201653100 | 400 mm | 6 | G 1/4 | 19 mm | 72 mm |
|
||||
|
|||||||||||
|
719201653400 | 250 mm | 8 | G 3/8 | 24 mm | 88 mm |
|
||||
|
|||||||||||
|
719201653200 | 500 mm | 6 | G 1/4 | 19 mm | 72 mm |
|
||||
|
|||||||||||
|
719201653500 | 320 mm | 8 | G 3/8 | 24 mm | 88 mm |
|
||||
|
|||||||||||
|
719201653600 | 400 mm | 8 | G 3/8 | 24 mm | 88 mm |
|
||||
|
|||||||||||
|
719201653700 | 500 mm | 8 | G 3/8 | 24 mm | 88 mm |
|
||||
|
|||||||||||
|
719201654000 | 320 mm | 10 | G 1/2 | 27 mm | 110 mm |
|
||||
|
|||||||||||
|
719201654100 | 400 mm | 10 | G 1/2 | 27 mm | 110 mm |
|
||||
|
|||||||||||
![]() |
719201654210 | 500 mm | 10 | G 1/2 | 27 mm | 110 mm |
|
||||
|
|||||||||||
|
719201654300 | 630 mm | 10 | G 1/2 | 27 mm | 110 mm |
|
||||
|
|||||||||||
|
719201654400 | 800 mm | 10 | G 1/2 | 27 mm | 110 mm |
|
||||
|
|||||||||||
|
719201654700 | 500 mm | 16 | G 3/4 | 36 mm | 110 mm |
|
||||
|
|||||||||||
|
719201654800 | 630 mm | 16 | G 3/4 | 36 mm | 110 mm |
|
||||
|
Ratings
Total Reviews
5.0 out of 5.0 stars
/
1 Reviews
Bewertungsübersicht
5 Stars |
|
(1) |
4 Stars |
|
(0) |
3 Stars |
|
(0) |
2 Stars |
|
(0) |
1 Star |
|
(0) |
Most positive Customer review VS Most negativ Customer review
Jacob Lambregts
Good workmanship, the position holds good
Customer Reviews