360° view
Product Description
- Bib trousers "Canvas 320" protects accurately against at work.
- Hard wearing
- Breathable for a good body climate
- Non-toxic manufactured
- Cordura, teflon coated fiber on stressed areas
- Tear and abrasion proof
- Long life
- Dirt and water repellent
- Cordura knee pads
- 2 Inserted Cordura Bag pockets
- Right souble pocket insertions and flaps
- Reflecting stripes on pocket insertions and flaps
- Left Thigh pockets with flap and press buttons
- Inserted phone pocket
- Double bib pocket
- 1 with flap and 1 with press buttons
- Elastic band
- Right 1reinfroced hip pocket
- Adjustable waist with jeans button
- Fly with zipper
- Lifted back part with suspender
- Elastic band inlet with suspender
- Safety buckles on supenders
- Material - 65% polyester, 35% cotton, approx. 320 g/m²Colours - cornflower blue, green, white, black, grey/black, khaki/black, brown/black, red
- Sizes - 24-110
- Norm - EN 26330
| From € 38,17 |
| Price incl. VAT |
| plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Versions: (216)
| Article No. | Color | Size | Price incl. VAT | |||||
|---|---|---|---|---|---|---|---|---|
|
2130024 | cornflower blue | 24 |
|
||||
|
||||||||
|
2130025 | cornflower blue | 25 |
|
||||
|
||||||||
|
2130026 | cornflower blue | 26 |
|
||||
|
||||||||
|
2130027 | cornflower blue | 27 |
|
||||
|
||||||||
|
2130028 | cornflower blue | 28 |
|
||||
|
||||||||
|
2130029 | cornflower blue | 29 |
|
||||
|
||||||||
|
2130042 | cornflower blue | 42 |
|
||||
|
||||||||
|
2130044 | cornflower blue | 44 |
|
||||
|
||||||||
|
2130046 | cornflower blue | 46 |
|
||||
|
||||||||
|
2130048 | cornflower blue | 48 |
|
||||
|
||||||||
|
2130050 | cornflower blue | 50 |
|
||||
|
||||||||
|
2130052 | cornflower blue | 52 |
|
||||
|
||||||||
|
2130054 | cornflower blue | 54 |
|
||||
|
||||||||
|
2130056 | cornflower blue | 56 |
|
||||
|
||||||||
|
2130058 | cornflower blue | 58 |
|
||||
|
||||||||
|
2130060 | cornflower blue | 60 |
|
||||
|
||||||||
|
2130062 | cornflower blue | 62 |
|
||||
|
||||||||
|
2130064 | cornflower blue | 64 |
|
||||
|
||||||||
|
2130090 | cornflower blue | 90 |
|
||||
|
||||||||
|
2130094 | cornflower blue | 94 |
|
||||
|
||||||||
|
2130098 | cornflower blue | 98 |
|
||||
|
||||||||
|
2130102 | cornflower blue | 102 |
|
||||
|
||||||||
|
2130106 | cornflower blue | 106 |
|
||||
|
||||||||
|
2130110 | cornflower blue | 110 |
|
||||
|
||||||||
|
2131024 | green | 24 |
|
||||
|
||||||||
|
2131025 | green | 25 |
|
||||
|
||||||||
|
2131026 | green | 26 |
|
||||
|
||||||||
|
2131027 | green | 27 |
|
||||
|
||||||||
|
2131028 | green | 28 |
|
||||
|
||||||||
|
2131029 | green | 29 |
|
||||
|
||||||||
|
2131042 | green | 42 |
|
||||
|
||||||||
|
2131044 | green | 44 |
|
||||
|
||||||||
|
2131046 | green | 46 |
|
||||
|
||||||||
|
2131048 | green | 48 |
|
||||
|
||||||||
|
2131050 | green | 50 |
|
||||
|
||||||||
|
2131052 | green | 52 |
|
||||
|
||||||||
|
2131054 | green | 54 |
|
||||
|
||||||||
|
2131056 | green | 56 |
|
||||
|
||||||||
|
2131058 | green | 58 |
|
||||
|
||||||||
|
2131060 | green | 60 |
|
||||
|
||||||||
|
2131062 | green | 62 |
|
||||
|
||||||||
|
2131064 | green | 64 |
|
||||
|
||||||||
|
2131090 | green | 90 |
|
||||
|
||||||||
|
2131094 | green | 94 |
|
||||
|
||||||||
|
2131098 | green | 98 |
|
||||
|
||||||||
|
2131102 | green | 102 |
|
||||
|
||||||||
|
2131106 | green | 106 |
|
||||
|
||||||||
|
2131110 | green | 110 |
|
||||
|
||||||||
|
2132024 | white | 24 |
|
||||
|
||||||||
|
2132025 | white | 25 |
|
||||
|
||||||||
|
2132026 | white | 26 |
|
||||
|
||||||||
|
2132027 | white | 27 |
|
||||
|
||||||||
|
2132028 | white | 28 |
|
||||
|
||||||||
|
2132029 | white | 29 |
|
||||
|
||||||||
|
2132042 | white | 42 |
|
||||
|
||||||||
|
2132044 | white | 44 |
|
||||
|
||||||||
|
2132046 | white | 46 |
|
||||
|
||||||||
|
2132048 | white | 48 |
|
||||
|
||||||||
|
2132050 | white | 50 |
|
||||
|
||||||||
|
2132052 | white | 52 |
|
||||
|
||||||||
|
2132054 | white | 54 |
|
||||
|
||||||||
|
2132056 | white | 56 |
|
||||
|
||||||||
|
2132058 | white | 58 |
|
||||
|
||||||||
|
2132060 | white | 60 |
|
||||
|
||||||||
|
2132062 | white | 62 |
|
||||
|
||||||||
|
2132064 | white | 64 |
|
||||
|
||||||||
|
2132090 | white | 90 |
|
||||
|
||||||||
|
2132094 | white | 94 |
|
||||
|
||||||||
|
2132098 | white | 98 |
|
||||
|
||||||||
|
2132102 | white | 102 |
|
||||
|
||||||||
|
2132106 | white | 106 |
|
||||
|
||||||||
|
2132110 | white | 110 |
|
||||
|
||||||||
|
2133024 | grey | 24 |
|
||||
|
||||||||
|
2133025 | grey | 25 |
|
||||
|
||||||||
|
2133026 | grey | 26 |
|
||||
|
||||||||
|
2133027 | grey | 27 |
|
||||
|
||||||||
|
2133028 | grey | 28 |
|
||||
|
||||||||
|
2133029 | grey | 29 |
|
||||
|
||||||||
|
2133042 | grey | 42 |
|
||||
|
||||||||
|
2133044 | grey | 44 |
|
||||
|
||||||||
|
2133046 | grey | 46 |
|
||||
|
||||||||
|
2133048 | grey | 48 |
|
||||
|
||||||||
|
2133050 | grey | 50 |
|
||||
|
||||||||
|
2133052 | grey | 52 |
|
||||
|
||||||||
|
2133054 | grey | 54 |
|
||||
|
||||||||
|
2133056 | grey | 56 |
|
||||
|
||||||||
|
2133058 | grey | 58 |
|
||||
|
||||||||
|
2133060 | grey | 60 |
|
||||
|
||||||||
|
2133062 | grey | 62 |
|
||||
|
||||||||
|
2133064 | grey | 64 |
|
||||
|
||||||||
|
2133090 | grey | 90 |
|
||||
|
||||||||
|
2133094 | grey | 94 |
|
||||
|
||||||||
|
2133098 | grey | 98 |
|
||||
|
||||||||
|
2133102 | grey | 102 |
|
||||
|
||||||||
|
2133106 | grey | 106 |
|
||||
|
||||||||
|
2133110 | grey | 110 |
|
||||
|
||||||||
|
2134024 | black | 24 |
|
||||
|
||||||||
|
2134025 | black | 25 |
|
||||
|
||||||||
|
2134026 | black | 26 |
|
||||
|
||||||||
|
2134027 | black | 27 |
|
||||
|
||||||||
|
2134028 | black | 28 |
|
||||
|
||||||||
|
2134029 | black | 29 |
|
||||
|
||||||||
|
2134042 | black | 42 |
|
||||
|
||||||||
|
2134044 | black | 44 |
|
||||
|
||||||||
|
2134046 | black | 46 |
|
||||
|
||||||||
|
2134048 | black | 48 |
|
||||
|
||||||||
|
2134050 | black | 50 |
|
||||
|
||||||||
|
2134052 | black | 52 |
|
||||
|
||||||||
|
2134054 | black | 54 |
|
||||
|
||||||||
|
2134056 | black | 56 |
|
||||
|
||||||||
|
2134058 | black | 58 |
|
||||
|
||||||||
|
2134060 | black | 60 |
|
||||
|
||||||||
|
2134062 | black | 62 |
|
||||
|
||||||||
|
2134064 | black | 64 |
|
||||
|
||||||||
|
2134090 | black | 90 |
|
||||
|
||||||||
|
2134094 | black | 94 |
|
||||
|
||||||||
|
2134098 | black | 98 |
|
||||
|
||||||||
|
2134102 | black | 102 |
|
||||
|
||||||||
|
2134106 | black | 106 |
|
||||
|
||||||||
|
2134110 | black | 110 |
|
||||
|
||||||||
|
2135024 | khaki/black | 24 |
|
||||
|
||||||||
|
2135025 | khaki/black | 25 |
|
||||
|
||||||||
|
2135026 | khaki/black | 26 |
|
||||
|
||||||||
|
2135027 | khaki/black | 27 |
|
||||
|
||||||||
|
2135028 | khaki/black | 28 |
|
||||
|
||||||||
|
2135029 | khaki/black | 29 |
|
||||
|
||||||||
|
2135042 | khaki/black | 42 |
|
||||
|
||||||||
|
2135044 | khaki/black | 44 |
|
||||
|
||||||||
|
2135046 | khaki/black | 46 |
|
||||
|
||||||||
|
2135048 | khaki/black | 48 |
|
||||
|
||||||||
|
2135050 | khaki/black | 50 |
|
||||
|
||||||||
|
2135052 | khaki/black | 52 |
|
||||
|
||||||||
|
2135054 | khaki/black | 54 |
|
||||
|
||||||||
|
2135056 | khaki/black | 56 |
|
||||
|
||||||||
|
2135058 | khaki/black | 58 |
|
||||
|
||||||||
|
2135060 | khaki/black | 60 |
|
||||
|
||||||||
|
2135062 | khaki/black | 62 |
|
||||
|
||||||||
|
2135064 | khaki/black | 64 |
|
||||
|
||||||||
|
2135090 | khaki/black | 90 |
|
||||
|
||||||||
|
2135094 | khaki/black | 94 |
|
||||
|
||||||||
|
2135098 | khaki/black | 98 |
|
||||
|
||||||||
|
2135102 | khaki/black | 102 |
|
||||
|
||||||||
|
2135106 | khaki/black | 106 |
|
||||
|
||||||||
|
2135110 | khaki/black | 110 |
|
||||
|
||||||||
|
2136024 | brown/black | 24 |
|
||||
|
||||||||
|
2136025 | brown/black | 25 |
|
||||
|
||||||||
|
2136026 | brown/black | 26 |
|
||||
|
||||||||
|
2136027 | brown/black | 27 |
|
||||
|
||||||||
|
2136028 | brown/black | 28 |
|
||||
|
||||||||
|
2136029 | brown/black | 29 |
|
||||
|
||||||||
|
2136042 | brown/black | 42 |
|
||||
|
||||||||
|
2136044 | brown/black | 44 |
|
||||
|
||||||||
|
2136046 | brown/black | 46 |
|
||||
|
||||||||
|
2136048 | brown/black | 48 |
|
||||
|
||||||||
|
2136050 | brown/black | 50 |
|
||||
|
||||||||
|
2136052 | brown/black | 52 |
|
||||
|
||||||||
|
2136054 | brown/black | 54 |
|
||||
|
||||||||
|
2136056 | brown/black | 56 |
|
||||
|
||||||||
|
2136058 | brown/black | 58 |
|
||||
|
||||||||
|
2136060 | brown/black | 60 |
|
||||
|
||||||||
|
2136062 | brown/black | 62 |
|
||||
|
||||||||
|
2136064 | brown/black | 64 |
|
||||
|
||||||||
|
2136090 | brown/black | 90 |
|
||||
|
||||||||
|
2136094 | brown/black | 94 |
|
||||
|
||||||||
|
2136098 | brown/black | 98 |
|
||||
|
||||||||
|
2136102 | brown/black | 102 |
|
||||
|
||||||||
|
2136106 | brown/black | 106 |
|
||||
|
||||||||
|
2136110 | brown/black | 110 |
|
||||
|
||||||||
|
2137024 | red | 24 |
|
||||
|
||||||||
|
2137025 | red | 25 |
|
||||
|
||||||||
|
2137026 | red | 26 |
|
||||
|
||||||||
|
2137027 | red | 27 |
|
||||
|
||||||||
|
2137028 | red | 28 |
|
||||
|
||||||||
|
2137029 | red | 29 |
|
||||
|
||||||||
|
2137042 | red | 42 |
|
||||
|
||||||||
|
2137044 | red | 44 |
|
||||
|
||||||||
|
2137046 | red | 46 |
|
||||
|
||||||||
|
2137048 | red | 48 |
|
||||
|
||||||||
|
2137050 | red | 50 |
|
||||
|
||||||||
|
2137052 | red | 52 |
|
||||
|
||||||||
|
2137054 | red | 54 |
|
||||
|
||||||||
|
2137056 | red | 56 |
|
||||
|
||||||||
|
2137058 | red | 58 |
|
||||
|
||||||||
|
2137060 | red | 60 |
|
||||
|
||||||||
|
2137062 | red | 62 |
|
||||
|
||||||||
|
2137064 | red | 64 |
|
||||
|
||||||||
|
2137090 | red | 90 |
|
||||
|
||||||||
|
2137094 | red | 94 |
|
||||
|
||||||||
|
2137098 | red | 98 |
|
||||
|
||||||||
|
2137102 | red | 102 |
|
||||
|
||||||||
|
2137106 | red | 106 |
|
||||
|
||||||||
|
2137110 | red | 110 |
|
||||
|
||||||||
|
2138024 | marine | 24 |
|
||||
|
||||||||
|
2138025 | marine | 25 |
|
||||
|
||||||||
|
2138026 | marine | 26 |
|
||||
|
||||||||
|
2138027 | marine | 27 |
|
||||
|
||||||||
|
2138028 | marine | 28 |
|
||||
|
||||||||
|
2138029 | marine | 29 |
|
||||
|
||||||||
|
2138042 | marine | 42 |
|
||||
|
||||||||
|
2138044 | marine | 44 |
|
||||
|
||||||||
|
2138046 | marine | 46 |
|
||||
|
||||||||
|
2138048 | marine | 48 |
|
||||
|
||||||||
|
2138050 | marine | 50 |
|
||||
|
||||||||
|
2138052 | marine | 52 |
|
||||
|
||||||||
|
2138054 | marine | 54 |
|
||||
|
||||||||
|
2138056 | marine | 56 |
|
||||
|
||||||||
|
2138058 | marine | 58 |
|
||||
|
||||||||
|
2138060 | marine | 60 |
|
||||
|
||||||||
|
2138062 | marine | 62 |
|
||||
|
||||||||
|
2138064 | marine | 64 |
|
||||
|
||||||||
|
2138090 | marine | 90 |
|
||||
|
||||||||
|
2138094 | marine | 94 |
|
||||
|
||||||||
|
2138098 | marine | 98 |
|
||||
|
||||||||
|
2138102 | marine | 102 |
|
||||
|
||||||||
|
2138106 | marine | 106 |
|
||||
|
||||||||
|
2138110 | marine | 110 |
|
||||
|
||||||||
Accessories
Ratings
Total Reviews
5.0 out of 5.0 stars
/
1 Reviews
Bewertungsübersicht
| 5 Stars |
|
(1) |
| 4 Stars |
|
(0) |
| 3 Stars |
|
(0) |
| 2 Stars |
|
(0) |
| 1 Star |
|
(0) |
Most positive Customer review VS Most negativ Customer review
Alexandra Darkow
Good cut, fits great!
Customer Reviews