€ 20,74 / m |
Price incl. VAT |
plus € 29,00 shipping costs |
Delivery time 7-10 working days
Lenght eligible
Do you have any questions?
We would like to assist you!
We would like to assist you!
Item No.:
701310200041
Type
Inner-Ø | 20 mm |
Wall Thickness | 4,5 mm |
Operating Pressure | 16 bar |
Roll Length | 40 m |
Product Description
- The hose is resistant against Gasoline, Mineral Oil, animal and botanical fat and oil as well as various chemicals
- Smooth inside
- Outside corugated
- Application
- For Vacuums up to 9,6 m/Ws
- Temperature Range: -30°C up to +80°C
- Inner Tube: NBR Rubber, smooth
- Inlay: Synthetic corrugated cord fabric with impression, oil, weather and ozone resistant
- Yellow mark
- Color: Black
Versions: (23)
Article No. | Inner-Ø | Wall Thickness | Operating Pressure | Roll Length | Price incl. VAT | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
701310200041 | 20 mm | 4,5 mm | 16 bar | 40 m |
|
||||
|
||||||||||
|
701310200040 | 20 mm | 4,5 mm | 16 bar | 60 m |
|
||||
|
||||||||||
|
701310250041 | 25 mm | 4,5 mm | 15 bar | 40 m |
|
||||
|
||||||||||
|
701310250040 | 25 mm | 4,5 mm | 15 bar | 60 m |
|
||||
|
||||||||||
|
701031503001 | 30 mm | 4,5 mm | 12 bar | 40 m |
|
||||
|
||||||||||
|
701310300040 | 30 mm | 4,5 mm | 12 bar | 40 m |
|
||||
|
||||||||||
|
701310320041 | 32 mm | 4,5 mm | 12 bar | 40 m |
|
||||
|
||||||||||
|
701310320040 | 32 mm | 4,5 mm | 12 bar | 60 m |
|
||||
|
||||||||||
|
701310350041 | 35 mm | 4,5 mm | 12 bar | 40 m |
|
||||
|
||||||||||
|
701310350040 | 35 mm | 4,5 mm | 12 bar | 60 m |
|
||||
|
||||||||||
|
701310380041 | 38 mm | 5,0 mm | 10 bar | 40 m |
|
||||
|
||||||||||
|
701310380040 | 38 mm | 5,0 mm | 10 bar | 60 m |
|
||||
|
||||||||||
|
701310400041 | 40 mm | 5,0 mm | 10 bar | 40 m |
|
||||
|
||||||||||
|
701310400040 | 40 mm | 5,0 mm | 10 bar | 60 m |
|
||||
|
||||||||||
|
701310420041 | 42 mm | 5,0 mm | 10 bar | 40 m |
|
||||
|
||||||||||
|
701310420040 | 42 mm | 5,0 mm | 10 bar | 60 m |
|
||||
|
||||||||||
|
701310450041 | 45 mm | 5,0 mm | 10 bar | 40 m |
|
||||
|
||||||||||
|
701031050001 | 50 mm | 5,0 mm | 10 bar | 40 m |
|
||||
|
||||||||||
|
701310500040 | 50 mm | 5,0 mm | 10 bar | 60 m |
|
||||
|
||||||||||
|
701310600041 | 60 mm | 6,0 mm | 10 bar | 40 m |
|
||||
|
||||||||||
|
701310600040 | 60 mm | 6,0 mm | 10 bar | 60 m |
|
||||
|
||||||||||
|
701310750041 | 75 mm | 7,5 mm | 10 bar | 40 m |
|
||||
|
||||||||||
|
701310750040 | 75 mm | 7,5 mm | 10 bar | 60 m |
|
||||
|
Ratings
No evaluation has been given