Pipe clamp - with support rail nut - type KMA, for C-support rails - stainless steel - pipe Ø 6 to 48.3 mm - price per piece
From € 16,04 |
Price incl. VAT |
plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Product Description
- The pipe clamps are suitable for fastening pipes.
- The pipe clamps have support rail nuts type KMA for mounting on C support rails.
- Clamp material - polypropylene (PP)
- Material metal parts - 1.4571
- Material screws - 1.4301
- Series - light
- Size - 1 to 6
- Pipe diameter - 6 to 48.3 mm
- Size H - 32 to 72 mm
- Size B - 30 mm
- Size a1 - 20 to 66 mm
- Size a3 - 36 to 86 mm
- Standard - DIN 3015
- Price - per piece
Versions: (23)
Narrow down your selection
Pipe Ø outside
Size
H
a1
a3
Article No. | Pipe Ø outside | Size | H | a1 | a3 | Price incl. VAT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
GRXL15371000 | 10 mm | 1 | 32 mm | 20 mm | 36 mm |
|
||||
|
|||||||||||
|
GRXL15371001 | 12 mm | 1 | 32 mm | 20 mm | 36 mm |
|
||||
|
|||||||||||
|
GRXL15371002 | 6 mm | 1 | 32 mm | 20 mm | 36 mm |
|
||||
|
|||||||||||
|
GRXL15371003 | 8 mm | 1 | 32 mm | 20 mm | 36 mm |
|
||||
|
|||||||||||
|
GRXL15371004 | 13.7 mm | 2 | 39 mm | 26 mm | 40 mm |
|
||||
|
|||||||||||
|
GRXL15371005 | 14 mm | 2 | 39 mm | 26 mm | 40 mm |
|
||||
|
|||||||||||
|
GRXL15371006 | 15 mm | 2 | 39 mm | 26 mm | 40 mm |
|
||||
|
|||||||||||
|
GRXL15371007 | 16 mm | 2 | 39 mm | 26 mm | 40 mm |
|
||||
|
|||||||||||
|
GRXL15371008 | 17.1 mm | 2 | 39 mm | 26 mm | 40 mm |
|
||||
|
|||||||||||
|
GRXL15371009 | 18 mm | 2 | 39 mm | 26 mm | 40 mm |
|
||||
|
|||||||||||
|
GRXL15371011 | 21.3 mm | 3 | 41 mm | 33 mm | 48 mm |
|
||||
|
|||||||||||
|
GRXL15371012 | 22 mm | 3 | 41 mm | 33 mm | 48 mm |
|
||||
|
|||||||||||
|
GRXL15371013 | 25 mm | 3 | 41 mm | 33 mm | 48 mm |
|
||||
|
|||||||||||
|
GRXL15371014 | 26.9 mm | 4 | 48 mm | 40 mm | 57 mm |
|
||||
|
|||||||||||
|
GRXL15371015 | 28 mm | 4 | 48 mm | 30 mm | 57 mm |
|
||||
|
|||||||||||
|
GRXL15371016 | 30 mm | 4 | 48 mm | 40 mm | 57 mm |
|
||||
|
|||||||||||
|
GRXL15371017 | 32 mm | 5 | 64 mm | 52 mm | 70 mm |
|
||||
|
|||||||||||
|
GRXL15371018 | 33.7 mm | 5 | 64 mm | 52 mm | 70 mm |
|
||||
|
|||||||||||
|
GRXL15371019 | 35 mm | 5 | 64 mm | 52 mm | 70 mm |
|
||||
|
|||||||||||
|
GRXL15371020 | 38 mm | 5 | 64 mm | 52 mm | 70 mm |
|
||||
|
|||||||||||
|
GRXL15371021 | 40 mm | 5 | 64 mm | 52 mm | 70 mm |
|
||||
|
|||||||||||
|
GRXL15371022 | 42 mm | 5 | 64 mm | 52 mm | 70 mm |
|
||||
|
|||||||||||
|
GRXL15371023 | 48.3 mm | 6 | 72 mm | 66 mm | 86 mm |
|
||||
|
Ratings
No evaluation has been given