From € 176,09 |
Price incl. VAT |
plus € 29,00 shipping costs |
Do you have any questions?
We would like to assist you!
We would like to assist you!
Product Description
- Food industry, chemical industry, wood and plastics processing industry, HVAC, pharmaceutical industry, photographic industry, engineering, medicine, promotion of insulation material
- high abrasion resistance
- buckling
- smooth inside
- Wall: PU
- Spiral: rigid PVC
- Temperature range:-20C to about +90 ° C.
Versions: (13)
Narrow down your selection
Inner Ø
Outer Ø
Operating pressure
Vacuum resistance mm WS
VE
Article No. | Inner Ø | Outer Ø | Operating pressure | Vacuum resistance mm WS | VE | Price incl. VAT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
709140320356 | 32 mm | 38.0 mm | 1.0 bar | 3000 | 20 m |
|
||||
|
|||||||||||
|
709140380356 | 38 mm | 44.6 mm | 1.0 bar | 3000 | 20 m |
|
||||
|
|||||||||||
|
709140400356 | 40 mm | 46.6 mm | 1.0 bar | 3000 | 20 m |
|
||||
|
|||||||||||
|
709140500456 | 51 mm | 57.0 mm | 1.0 bar | 3000 | 20 m |
|
||||
|
|||||||||||
|
709140600556 | 60 mm | 67.4 mm | 1.0 bar | 3000 | 20 m |
|
||||
|
|||||||||||
|
709140630556 | 63 mm | 70.6 mm | 1.0 bar | 3000 | 20 m |
|
||||
|
|||||||||||
|
709140700556 | 70 mm | 78.4 mm | 0.8 bar | 3000 | 20 m |
|
||||
|
|||||||||||
|
709140750556 | 75 mm | 83.8 mm | 0.8 bar | 3000 | 20 m |
|
||||
|
|||||||||||
|
709141000656 | 100 mm | 110.4 mm | 0.8 bar | 3000 | 20 m |
|
||||
|
|||||||||||
|
709141500656 | 152 mm | 162.8 mm | - | 2000 | 20 m |
|
||||
|
|||||||||||
|
709142030856 | 203 mm | 217.0 mm | - | 2000 | 10 m |
|
||||
|
|||||||||||
|
709142501056 | 250 mm | 265.0 mm | - | 1500 | 10 m |
|
||||
|
|||||||||||
|
709143001056 | 300 mm | 316.0 mm | - | 1500 | 10 m |
|
||||
|
Ratings
No evaluation has been given