Versions: (38)
Narrow down your selection
Length mm
Width mm
Thickness mm
Tooth per Inch
Rake Angle
Clamping Hole-Ø mm Typ
Item No.: 653515430010
Type
Length mm | 350 |
Width mm | 30 |
Thickness mm | 2 |
Tooth per Inch | 4 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430013
Type
Length mm | 350 |
Width mm | 30 |
Thickness mm | 2 |
Tooth per Inch | 6 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430016
Type
Length mm | 350 |
Width mm | 30 |
Thickness mm | 2 |
Tooth per Inch | 8 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430019
Type
Length mm | 350 |
Width mm | 30 |
Thickness mm | 2 |
Tooth per Inch | 10 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430022
Type
Length mm | 350 |
Width mm | 36 |
Thickness mm | 2 |
Tooth per Inch | 4 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430025
Type
Length mm | 350 |
Width mm | 36 |
Thickness mm | 2 |
Tooth per Inch | 6 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430028
Type
Length mm | 350 |
Width mm | 36 |
Thickness mm | 2 |
Tooth per Inch | 8 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430031
Type
Length mm | 350 |
Width mm | 36 |
Thickness mm | 2 |
Tooth per Inch | 10 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430034
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 1,5 |
Tooth per Inch | 6 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430037
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 1,5 |
Tooth per Inch | 8 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430040
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 1,5 |
Tooth per Inch | 10 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430043
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 1,5 |
Tooth per Inch | 14 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430046
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 1,5 |
Tooth per Inch | 18 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430049
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 2 |
Tooth per Inch | 4 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430052
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 2 |
Tooth per Inch | 6 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430055
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 2 |
Tooth per Inch | 8 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430058
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 2 |
Tooth per Inch | 10 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430061
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 2 |
Tooth per Inch | 14 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430062
Type
Length mm | 400 |
Width mm | 35 |
Thickness mm | 2 |
Tooth per Inch | 4 |
Rake Angle | 7º |
Clamping Hole-Ø mm Typ | 10,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430064
Type
Length mm | 450 |
Width mm | 35 |
Thickness mm | 2 |
Tooth per Inch | 4 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 10,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430067
Type
Length mm | 450 |
Width mm | 35 |
Thickness mm | 2 |
Tooth per Inch | 6 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 10,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430070
Type
Length mm | 450 |
Width mm | 35 |
Thickness mm | 2 |
Tooth per Inch | 8 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 10,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430071
Type
Length mm | 450 |
Width mm | 40 |
Thickness mm | 2 |
Tooth per Inch | 4 |
Rake Angle | 7º |
Clamping Hole-Ø mm Typ | - |
| 8,5 |
Delivery time 2 - 4 working days
Item No.: 653515430073
Type
Length mm | 450 |
Width mm | 35 |
Thickness mm | 2 |
Tooth per Inch | 10 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 10,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430074
Type
Length mm | 450 |
Width mm | 40 |
Thickness mm | 2 |
Tooth per Inch | 4 |
Rake Angle | 7º |
Clamping Hole-Ø mm Typ | 10,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430082
Type
Length mm | 500 |
Width mm | 48 |
Thickness mm | 2,5 |
Tooth per Inch | 4 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | - |
| 10,5 |
| Machine Sawblade HSS SB5 500x48x2,50 4Z/"K Komet |
Delivery time 2 - 4 working days
Item No.: 653515430085
Type
Length mm | 500 |
Width mm | 48 |
Thickness mm | 2,5 |
Tooth per Inch | 6 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | - |
| 10,5 |
| Machine SawbladeHSS SB5 500x48x2,50 6Z/"K Komet |
Delivery time 2 - 4 working days
Item No.: 653515430088
Type
Length mm | 500 |
Width mm | 50 |
Thickness mm | 2,5 |
Tooth per Inch | 4 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 10,5 |
| - |
| Machine Sawblade HSS SB5 500x50x2,50 4Z/" Komet |
Delivery time 2 - 4 working days
Item No.: 653515430091
Type
Length mm | 500 |
Width mm | 50 |
Thickness mm | 2,5 |
Tooth per Inch | 6 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 10,5 |
| - |
| Machine Sawblade HSS SB5 500x50x2,50 6Z/" Komet |
Delivery time 2 - 4 working days
Item No.: 653515430094
Type
Length mm | 550 |
Width mm | 45 |
Thickness mm | 2 |
Tooth per Inch | 4 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 10,5 |
| - |
| Machine Sawblade HSS SB5 550x45x2,00 4Z/" Komet |
Delivery time 2 - 4 working days
Item No.: 653515430097
Type
Length mm | 550 |
Width mm | 45 |
Thickness mm | 2 |
Tooth per Inch | 6 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | - |
| 10,5 |
| Machine Sawblade HSS SB5 550x45x2,00 6Z/"K Komet |
Delivery time 2 - 4 working days
Item No.: 653515430100
Type
Length mm | 550 |
Width mm | 45 |
Thickness mm | 2 |
Tooth per Inch | 10 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | - |
| 10,5 |
| Machine Sawblade HSS SB5 550x45x2,00 10Z/"K Komet |
Delivery time 2 - 4 working days
Item No.: 653515430103
Type
Length mm | 575 |
Width mm | 50 |
Thickness mm | 2,5 |
Tooth per Inch | 4 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | - |
| 10,5 |
Delivery time 2 - 4 working days
Item No.: 653515430106
Type
Length mm | 575 |
Width mm | 50 |
Thickness mm | 2,5 |
Tooth per Inch | 6 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | - |
| 10,5 |
Delivery time 2 - 4 working days
Item No.: 653515430109
Type
Length mm | 600 |
Width mm | 50 |
Thickness mm | 2,5 |
Tooth per Inch | 4 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 13,0 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430112
Type
Length mm | 600 |
Width mm | 50 |
Thickness mm | 2,5 |
Tooth per Inch | 6 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 13,0 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430115
Type
Length mm | 650 |
Width mm | 50 |
Thickness mm | 2,5 |
Tooth per Inch | 4 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 13,0 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515430118
Type
Length mm | 650 |
Width mm | 50 |
Thickness mm | 2,5 |
Tooth per Inch | 6 |
Rake Angle | 0º |
Clamping Hole-Ø mm Typ | 13,0 |
| - |
Delivery time 2 - 4 working days
Ratings
No evaluation has been given
Alternative artilce codes:
noinc