Versions: (38)
Narrow down your selection
Length mm
Width mm
Thickness mm
Gears per Inch
Chip Angle
Clamping Hole-Ø mm Can
Item No.: 653515417100
Type
Length mm | 350 |
Width mm | 30 |
Thickness mm | 2 |
Gears per Inch | 4 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
| Machine Saw Blade 350x30x2,00 4Z/" FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417103
Type
Length mm | 350 |
Width mm | 30 |
Thickness mm | 2 |
Gears per Inch | 6 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
| Machine Saw Blade 350x30x2,00 6Z/" FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417106
Type
Length mm | 350 |
Width mm | 30 |
Thickness mm | 2 |
Gears per Inch | 8 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
| Machine Saw Blade 350x30x2,00 8Z/" FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417109
Type
Length mm | 350 |
Width mm | 30 |
Thickness mm | 2 |
Gears per Inch | 10 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
| Machine Saw Blade 350x30x2,00 10Z/" FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417112
Type
Length mm | 350 |
Width mm | 36 |
Thickness mm | 2 |
Gears per Inch | 4 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417115
Type
Length mm | 350 |
Width mm | 36 |
Thickness mm | 2 |
Gears per Inch | 6 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417118
Type
Length mm | 350 |
Width mm | 36 |
Thickness mm | 2 |
Gears per Inch | 8 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417121
Type
Length mm | 350 |
Width mm | 36 |
Thickness mm | 2 |
Gears per Inch | 10 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417124
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 1,5 |
Gears per Inch | 6 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417127
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 1,5 |
Gears per Inch | 8 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417130
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 1,5 |
Gears per Inch | 10 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417133
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 1,5 |
Gears per Inch | 14 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417136
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 1,5 |
Gears per Inch | 18 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417139
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 2 |
Gears per Inch | 4 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417142
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 2 |
Gears per Inch | 6 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417145
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 2 |
Gears per Inch | 8 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417148
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 2 |
Gears per Inch | 10 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417151
Type
Length mm | 400 |
Width mm | 30 |
Thickness mm | 2 |
Gears per Inch | 14 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 8,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417154
Type
Length mm | 400 |
Width mm | 35 |
Thickness mm | 2 |
Gears per Inch | 4 |
Chip Angle | 7º |
Clamping Hole-Ø mm Can | 10,5 |
| - |
| Machine Saw Blade 7G 400x35x2,00 4Z/" FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417157
Type
Length mm | 450 |
Width mm | 35 |
Thickness mm | 2 |
Gears per Inch | 4 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 10,5 |
| - |
| Machine Saw Blade 450x35x2,00 4Z/" FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417160
Type
Length mm | 450 |
Width mm | 35 |
Thickness mm | 2 |
Gears per Inch | 6 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 10,5 |
| - |
| Machine Saw Blade 450x35x2,00 6Z/" FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417163
Type
Length mm | 450 |
Width mm | 35 |
Thickness mm | 2 |
Gears per Inch | 8 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 10,5 |
| - |
| Machine Saw Blade 450x35x2,00 8Z/" FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417166
Type
Length mm | 450 |
Width mm | 40 |
Thickness mm | 2 |
Gears per Inch | 4 |
Chip Angle | 7º |
Clamping Hole-Ø mm Can | - |
| 8,5 |
| Machine Saw Blade 7G 450x40x2,00 4Z/"K FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417169
Type
Length mm | 450 |
Width mm | 35 |
Thickness mm | 2 |
Gears per Inch | 10 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 10,5 |
| - |
| Machine Saw Blade 450x35x2,00 10Z/" FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417172
Type
Length mm | 450 |
Width mm | 40 |
Thickness mm | 2 |
Gears per Inch | 4 |
Chip Angle | 7º |
Clamping Hole-Ø mm Can | 10,5 |
| - |
| Machine Saw Blade 7G 450x40x2,00 4Z/" FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417175
Type
Length mm | 500 |
Width mm | 48 |
Thickness mm | 2,5 |
Gears per Inch | 4 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | - |
| 10,5 |
Delivery time 2 - 4 working days
Item No.: 653515417178
Type
Length mm | 500 |
Width mm | 48 |
Thickness mm | 2,5 |
Gears per Inch | 6 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | - |
| 10,5 |
Delivery time 2 - 4 working days
Item No.: 653515417181
Type
Length mm | 500 |
Width mm | 50 |
Thickness mm | 2,5 |
Gears per Inch | 4 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 10,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417184
Type
Length mm | 500 |
Width mm | 50 |
Thickness mm | 2,5 |
Gears per Inch | 6 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 10,5 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417187
Type
Length mm | 550 |
Width mm | 45 |
Thickness mm | 2 |
Gears per Inch | 4 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 10,5 |
| - |
| Machine Saw Blade 550x45x2,00 4Z/" FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417190
Type
Length mm | 550 |
Width mm | 45 |
Thickness mm | 2 |
Gears per Inch | 6 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | - |
| 10,5 |
| Machine Saw Blade 550x45x2,00 6Z/"K FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417193
Type
Length mm | 550 |
Width mm | 45 |
Thickness mm | 2 |
Gears per Inch | 10 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | - |
| 10,5 |
| Machine Saw Blade 550x45x2,00 10Z/"K FORUM |
Delivery time 2 - 4 working days
Item No.: 653515417196
Type
Length mm | 575 |
Width mm | 50 |
Thickness mm | 2,5 |
Gears per Inch | 4 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | - |
| 10,5 |
Delivery time 2 - 4 working days
Item No.: 653515417199
Type
Length mm | 575 |
Width mm | 50 |
Thickness mm | 2,5 |
Gears per Inch | 6 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | - |
| 10,5 |
Delivery time 2 - 4 working days
Item No.: 653515417202
Type
Length mm | 600 |
Width mm | 50 |
Thickness mm | 2,5 |
Gears per Inch | 4 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 13,0 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417205
Type
Length mm | 600 |
Width mm | 50 |
Thickness mm | 2,5 |
Gears per Inch | 6 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 13,0 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417208
Type
Length mm | 650 |
Width mm | 50 |
Thickness mm | 2,5 |
Gears per Inch | 4 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 13,0 |
| - |
Delivery time 2 - 4 working days
Item No.: 653515417211
Type
Length mm | 650 |
Width mm | 50 |
Thickness mm | 2,5 |
Gears per Inch | 6 |
Chip Angle | 0º |
Clamping Hole-Ø mm Can | 13,0 |
| - |
Delivery time 2 - 4 working days
Ratings
No evaluation has been given
Alternative artilce codes:
noinc