Versions: (51)
Narrow down your selection
designation
Diameter / max. cutting depth
thread
Speed steel
Speed stainless steel (INOX)
Speed of non-ferrous metals
Speed plastic
Item No.: 651125100114
Type
designation | LS 14 |
Diameter / max. cutting depth | 14 mm / 34 mm |
thread | 1/2 "-20 |
Speed steel | 620 rpm |
Speed stainless steel (INOX) | 310 rpm |
Speed of non-ferrous metals | 800 rpm |
Speed plastic | 1000 rpm |
Ex stock within 4 days deliverable
Item No.: 651125100116
Type
designation | LS 16 |
Diameter / max. cutting depth | 16 mm / 34 mm |
thread | 1/2 "-20 |
Speed steel | 550 rpm |
Speed stainless steel (INOX) | 275 rpm |
Speed of non-ferrous metals | 730 rpm |
Speed plastic | 880 rpm |
Ex stock within 4 days deliverable
Item No.: 651125100117
Type
designation | LS 17 |
Diameter / max. cutting depth | 17 mm / 36 mm |
thread | 1/2 "-20 |
Speed steel | 520 rpm |
Speed stainless steel (INOX) | 260 rpm |
Speed of non-ferrous metals | 680 rpm |
Speed plastic | 820 rpm |
Ex stock within 4 days deliverable
Item No.: 651125100119
Type
designation | LS 19 |
Diameter / max. cutting depth | 19 mm / 36 mm |
thread | 1/2 "-20 |
Speed steel | 460 min-1 |
Speed stainless steel (INOX) | 230 min-1 |
Speed of non-ferrous metals | 600 min-1 |
Speed plastic | 740 min-1 |
Ex stock within 4 days deliverable
Item No.: 651125100220
Type
designation | LS 20 |
Diameter / max. cutting depth | 20 mm / 36 mm |
thread | 1/2 "-20 |
Speed steel | 425 rpm |
Speed stainless steel (INOX) | 210 rpm |
Speed of non-ferrous metals | 560 rpm |
Speed plastic | 700 rpm |
Ex stock within 4 days deliverable
Item No.: 651125100221
Type
designation | LS 21 |
Diameter / max. cutting depth | 21 mm / 36 mm |
thread | 1/2 "-20 |
Speed steel | 410 rpm |
Speed stainless steel (INOX) | 205 rpm |
Speed of non-ferrous metals | 540 rpm |
Speed plastic | 670 rpm |
Ex stock within 4 days deliverable
Item No.: 651125100322
Type
designation | LS 22 |
Diameter / max. cutting depth | 22 mm / 36 mm |
thread | 1/2 "-20 |
Speed steel | 390 rpm |
Speed stainless steel (INOX) | 195 rpm |
Speed of non-ferrous metals | 520 rpm |
Speed plastic | 640 rpm |
Ex stock within 4 days deliverable
Item No.: 651125100424
Type
designation | LS 24 |
Diameter / max. cutting depth | 24 mm / 36 mm |
thread | 1/2 "-20 |
Speed steel | 360 rpm |
Speed stainless steel (INOX) | 180 rpm |
Speed of non-ferrous metals | 470 rpm |
Speed plastic | 580 rpm |
Ex stock within 4 days deliverable
Item No.: 651125100425
Type
designation | LS 25 |
Diameter / max. cutting depth | 25 mm / 36 mm |
thread | 1/2 "-20 |
Speed steel | 350 rpm |
Speed stainless steel (INOX) | 175 rpm |
Speed of non-ferrous metals | 470 rpm |
Speed plastic | 560 rpm |
Ex stock within 4 days deliverable
Item No.: 651125100527
Type
designation | LS 27 |
Diameter / max. cutting depth | 27 mm / 36 mm |
thread | 1/2 "-20 |
Speed steel | 325 rpm |
Speed stainless steel (INOX) | 160 rpm |
Speed of non-ferrous metals | 435 rpm |
Speed plastic | 520 rpm |
Ex stock within 4 days deliverable
Item No.: 651125100629
Type
designation | LS 29 |
Diameter / max. cutting depth | 29 mm / 36 mm |
thread | 1/2 "-20 |
Speed steel | 300 rpm |
Speed stainless steel (INOX) | 150 rpm |
Speed of non-ferrous metals | 400 rpm |
Speed plastic | 480 rpm |
Ex stock within 4 days deliverable
Item No.: 651125100730
Type
designation | LS 30 |
Diameter / max. cutting depth | 30 mm / 36 mm |
thread | 1/2 "-20 |
Speed steel | 285 rpm |
Speed stainless steel (INOX) | 145 rpm |
Speed of non-ferrous metals | 380 rpm |
Speed plastic | 470 rpm |
Ex stock within 4 days deliverable
Item No.: 651125100832
Type
designation | LS 32 |
Diameter / max. cutting depth | 32 mm / 36 mm |
thread | 5/8 "-18 |
Speed steel | 275 rpm |
Speed stainless steel (INOX) | 140 rpm |
Speed of non-ferrous metals | 360 rpm |
Speed plastic | 440 rpm |
Ex stock within 4 days deliverable
Item No.: 651125100933
Type
designation | LS 33 |
Diameter / max. cutting depth | 33 mm / 36 mm |
thread | 5/8 "-18 |
Speed steel | 260 rpm |
Speed stainless steel (INOX) | 135 rpm |
Speed of non-ferrous metals | 345 rpm |
Speed plastic | 420 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101035
Type
designation | LS 35 |
Diameter / max. cutting depth | 35 mm / 36 mm |
thread | 5/8 "-18 |
Speed steel | 250 rpm |
Speed stainless steel (INOX) | 125 rpm |
Speed of non-ferrous metals | 330 rpm |
Speed plastic | 400 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101137
Type
designation | LS 37 |
Diameter / max. cutting depth | 37 mm / 36 mm |
thread | 5/8 "-18 |
Speed steel | 235 rpm |
Speed stainless steel (INOX) | 115 rpm |
Speed of non-ferrous metals | 310 rpm |
Speed plastic | 370 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101138
Type
designation | LS 38 |
Diameter / max. cutting depth | 38 mm / 36 mm |
thread | 5/8 "-18 |
Speed steel | 230 rpm |
Speed stainless steel (INOX) | 115 rpm |
Speed of non-ferrous metals | 300 rpm |
Speed plastic | 370 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101240
Type
designation | LS 40 |
Diameter / max. cutting depth | 40 mm / 36 mm |
thread | 5/8 "-18 |
Speed steel | 215 rpm |
Speed stainless steel (INOX) | 110 rpm |
Speed of non-ferrous metals | 280 rpm |
Speed plastic | 350 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101241
Type
designation | LS 41 |
Diameter / max. cutting depth | 41 mm / 36 mm |
thread | 5/8 "-18 |
Speed steel | 210 rpm |
Speed stainless steel (INOX) | 105 rpm |
Speed of non-ferrous metals | 280 rpm |
Speed plastic | 340 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101343
Type
designation | LS 43 |
Diameter / max. cutting depth | 43 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 200 rpm |
Speed stainless steel (INOX) | 100 / min |
Speed of non-ferrous metals | 260 rpm |
Speed plastic | 330 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101344
Type
designation | LS 44 |
Diameter / max. cutting depth | 44 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 195 rpm |
Speed stainless steel (INOX) | 95 rpm |
Speed of non-ferrous metals | 260 rpm |
Speed plastic | 320 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101346
Type
designation | LS 46 |
Diameter / max. cutting depth | 46 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 185 rpm |
Speed stainless steel (INOX) | 90 rpm |
Speed of non-ferrous metals | 250 rpm |
Speed plastic | 300 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101448
Type
designation | LS 48 |
Diameter / max. cutting depth | 48 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 180 rpm |
Speed stainless steel (INOX) | 90 rpm |
Speed of non-ferrous metals | 240 rpm |
Speed plastic | 290 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101551
Type
designation | LS 51 |
Diameter / max. cutting depth | 51 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 170 rpm |
Speed stainless steel (INOX) | 85 rpm |
Speed of non-ferrous metals | 230 rpm |
Speed plastic | 270 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101552
Type
designation | LS 52 |
Diameter / max. cutting depth | 52 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 165 rpm |
Speed stainless steel (INOX) | 80 rpm |
Speed of non-ferrous metals | 220 rpm |
Speed plastic | 270 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101654
Type
designation | LS 54 |
Diameter / max. cutting depth | 54 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 160 rpm |
Speed stainless steel (INOX) | 80 rpm |
Speed of non-ferrous metals | 210 rpm |
Speed plastic | 260 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101757
Type
designation | LS 57 |
Diameter / max. cutting depth | 57 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 150 rpm |
Speed stainless steel (INOX) | 75 rpm |
Speed of non-ferrous metals | 200 rpm |
Speed plastic | 250 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101859
Type
designation | LS 59 |
Diameter / max. cutting depth | 59mm / 31mm |
thread | 5/8 "-18 |
Speed steel | 145 rpm |
Speed stainless steel (INOX) | 70 rpm |
Speed of non-ferrous metals | 190 rpm |
Speed plastic | 240 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101860
Type
designation | LS 60 |
Diameter / max. cutting depth | 60 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 140 rpm |
Speed stainless steel (INOX) | 70 rpm |
Speed of non-ferrous metals | 190 rpm |
Speed plastic | 230 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101963
Type
designation | LS 64 |
Diameter / max. cutting depth | 64 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 135 rpm |
Speed stainless steel (INOX) | 65 rpm |
Speed of non-ferrous metals | 180 rpm |
Speed plastic | 220 rpm |
Ex stock within 4 days deliverable
Item No.: 651125101965
Type
designation | LS 65 |
Diameter / max. cutting depth | 65 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 135 rpm |
Speed stainless steel (INOX) | 60 rpm |
Speed of non-ferrous metals | 180 rpm |
Speed plastic | 220 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102067
Type
designation | LS 67 |
Diameter / max. cutting depth | 67 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 130 rpm |
Speed stainless steel (INOX) | 65 rpm |
Speed of non-ferrous metals | 170 rpm |
Speed plastic | 210 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102068
Type
designation | LS 68 |
Diameter / max. cutting depth | 68 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 130 rpm |
Speed stainless steel (INOX) | 65 rpm |
Speed of non-ferrous metals | 170 rpm |
Speed plastic | 210 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102170
Type
designation | LS 70 |
Diameter / max. cutting depth | 70 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 125 rpm |
Speed stainless steel (INOX) | 60 rpm |
Speed of non-ferrous metals | 160 rpm |
Speed plastic | 200 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102273
Type
designation | LS 73 |
Diameter / max. cutting depth | 73 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 120 rpm |
Speed stainless steel (INOX) | 60 rpm |
Speed of non-ferrous metals | 160 rpm |
Speed plastic | 190 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102376
Type
designation | LS 76 |
Diameter / max. cutting depth | 76 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 115 rpm |
Speed stainless steel (INOX) | 55 rpm |
Speed of non-ferrous metals | 150 rpm |
Speed plastic | 180 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102479
Type
designation | LS 79 |
Diameter / max. cutting depth | 79 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 110 rpm |
Speed stainless steel (INOX) | 55 rpm |
Speed of non-ferrous metals | 140 rpm |
Speed plastic | 180 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102583
Type
designation | LS 83 |
Diameter / max. cutting depth | 83 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 105 rpm |
Speed stainless steel (INOX) | 50 rpm |
Speed of non-ferrous metals | 140 rpm |
Speed plastic | 170 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102586
Type
designation | LS 86 |
Diameter / max. cutting depth | 86 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 100 rpm |
Speed stainless steel (INOX) | 50 rpm |
Speed of non-ferrous metals | 130 rpm |
Speed plastic | 160 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102689
Type
designation | LS 89 |
Diameter / max. cutting depth | 89 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 95 rpm |
Speed stainless steel (INOX) | 45 rpm |
Speed of non-ferrous metals | 130 rpm |
Speed plastic | 160 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102792
Type
designation | LS 92 |
Diameter / max. cutting depth | 92 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 95 rpm |
Speed stainless steel (INOX) | 45 rpm |
Speed of non-ferrous metals | 120 rpm |
Speed plastic | 150 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102895
Type
designation | LS 95 |
Diameter / max. cutting depth | 95 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 90 rpm |
Speed stainless steel (INOX) | 45 rpm |
Speed of non-ferrous metals | 120 rpm |
Speed plastic | 150 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102898
Type
designation | LS 98 |
Diameter / max. cutting depth | 98 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 90 rpm |
Speed stainless steel (INOX) | 45 rpm |
Speed of non-ferrous metals | 120 rpm |
Speed plastic | 140 rpm |
Ex stock within 4 days deliverable
Item No.: 651125102912
Type
designation | LS 102 |
Diameter / max. cutting depth | 102 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 85 rpm |
Speed stainless steel (INOX) | 40 rpm |
Speed of non-ferrous metals | 110 rpm |
Speed plastic | 140 rpm |
Ex stock within 4 days deliverable
Item No.: 651125103015
Type
designation | LS 105 |
Diameter / max. cutting depth | 105 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 80 rpm |
Speed stainless steel (INOX) | 40 rpm |
Speed of non-ferrous metals | 110 rpm |
Speed plastic | 130 rpm |
Ex stock within 4 days deliverable
Item No.: 651125103111
Type
designation | LS 111 |
Diameter / max. cutting depth | 111 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 75 rpm |
Speed stainless steel (INOX) | 35 rpm |
Speed of non-ferrous metals | 100 rpm |
Speed plastic | 130 rpm |
Ex stock within 4 days deliverable
Item No.: 651125103114
Type
designation | LS 114 |
Diameter / max. cutting depth | 114 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 75 rpm |
Speed stainless steel (INOX) | 35 rpm |
Speed of non-ferrous metals | 100 rpm |
Speed plastic | 120 rpm |
Ex stock within 4 days deliverable
Item No.: 651125103221
Type
designation | LS 121 |
Diameter / max. cutting depth | 121 mm / 31 mm |
thread | 5/8 "-12 |
Speed steel | 70 rpm |
Speed stainless steel (INOX) | 35 rpm |
Speed of non-ferrous metals | 90 rpm |
Speed plastic | 120 rpm |
Ex stock within 4 days deliverable
Item No.: 651125103227
Type
designation | LS 127 |
Diameter / max. cutting depth | 127 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 65 rpm |
Speed stainless steel (INOX) | 30 rpm |
Speed of non-ferrous metals | 80 rpm |
Speed plastic | 110 rpm |
Ex stock within 4 days deliverable
Item No.: 651125103440
Type
designation | LS 140 |
Diameter / max. cutting depth | 140 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 60 rpm |
Speed stainless steel (INOX) | 30 rpm |
Speed of non-ferrous metals | 75 rpm |
Speed plastic | 100 rpm |
Ex stock within 4 days deliverable
Item No.: 651125103552
Type
designation | LS 152 |
Diameter / max. cutting depth | 152 mm / 31 mm |
thread | 5/8 "-18 |
Speed steel | 55 rpm |
Speed stainless steel (INOX) | 25 rpm |
Speed of non-ferrous metals | 70 rpm |
Speed plastic | 90 rpm |
Ex stock within 4 days deliverable
Ratings
No evaluation has been given
Alternative artilce codes:
noinc