€ 98,33 |
Price incl. VAT |
plus € 29,00 shipping costs |
Delivery time 2 - 4 working days
Do you have any questions?
We would like to assist you!
We would like to assist you!
Item No.:
652121122846
Type
designation | SPG 1630/6 Z4 |
Perforation | 4 |
overall length | 70 mm |
Burr ø x length x d1 l2 | 16 - 30 mm |
Product Description
- the burr is used in the fields of industry, trade, construction, etc. and is suitable for deburring, Editing contours, chamfering and rounding edges, for milling in preparation of welds, for preparing and leveling of welds, clean the cast and to change of geometries
- he is almost universally applicable for all materials
- Application
- HM burr in ogival shape with flattened top
- the high economic and cutting performance is achieved due to the optimal coordination of teeth, carbide and geometry and the high life
- by the impact free work without chatter marks due to the exact concentricity reduces wear
- a drive power of 300 to 500 W is in the upper speed range for the economic use of the burrs with a shank diameter of 6 mm is required
- to prevent accidents and premature wear should only rigid clamping systems / drives are used
- Material - Carbide
- Toothing - 3 to 5
- Form - ogival shape
- Shaft diameter - 6 mm
- Total length - 55 to 70 mm
- Burr-Ø x Length d1 x l2 - 6 to 18 mm to 12 mm to 30 mm
- according to standard - DIN 8032, DIN 8033 (with teeth)
Versions: (26)
Narrow down your selection
designation
Perforation
overall length
Burr ø x length x d1 l2
Item No.: 652121122506
Type
designation | SPG 0618/6 Z3 |
Perforation | 3 |
overall length | 55 mm |
Burr ø x length x d1 l2 | 6-18 mm |
Item No.: 652121122516
Type
designation | SPG 0618/6 Z1 |
Perforation | 1 |
overall length | 55 mm |
Burr ø x length x d1 l2 | 6-18 mm |
Item No.: 652121122526
Type
designation | SPG 0618/6 Z3 PLUS |
Perforation | 3 PLUS |
overall length | 55 mm |
Burr ø x length x d1 l2 | 6-18 mm |
Item No.: 652121122546
Type
designation | SPG 0618/6 Z4 |
Perforation | 4 |
overall length | 55 mm |
Burr ø x length x d1 l2 | 6-18 mm |
Item No.: 652121122556
Type
designation | SPG 0618/6 Z5 |
Perforation | 5 |
overall length | 55 mm |
Burr ø x length x d1 l2 | 6-18 mm |
Item No.: 652121122589
Type
designation | SPG 0820/6 Z3 PLUS |
Perforation | 3 PLUS |
overall length | 60 mm |
Burr ø x length x d1 l2 | 8-20 mm |
Item No.: 652121122595
Type
designation | SPG 0820/6 Z5 |
Perforation | 5 |
overall length | 60 mm |
Burr ø x length x d1 l2 | 8-20 mm |
Item No.: 652121122606
Type
designation | SPG 1020/6 Z3 |
Perforation | 3 |
overall length | 60 mm |
Burr ø x length x d1 l2 | 10 - 20 mm |
Item No.: 652121122616
Type
designation | SPG 1020/6 Z1 |
Perforation | 1 |
overall length | 60 mm |
Burr ø x length x d1 l2 | 10 - 20 mm |
Item No.: 652121122626
Type
designation | SPG 1020/6 Z3 PLUS |
Perforation | 3 PLUS |
overall length | 60 mm |
Burr ø x length x d1 l2 | 10 - 20 mm |
Item No.: 652121122646
Type
designation | SPG 1020/6 Z4 |
Perforation | 4 |
overall length | 60 mm |
Burr ø x length x d1 l2 | 10 - 20 mm |
Item No.: 652121122656
Type
designation | SPG 1020/6 Z5 |
Perforation | 5 |
overall length | 60 mm |
Burr ø x length x d1 l2 | 10 - 20 mm |
Item No.: 652121122706
Type
designation | SPG 1225/6 Z3 |
Perforation | 3 |
overall length | 65 mm |
Burr ø x length x d1 l2 | 12-25 mm |
Item No.: 652121122716
Type
designation | SPG 1225/6 Z1 |
Perforation | 1 |
overall length | 65 mm |
Burr ø x length x d1 l2 | 12-25 mm |
Item No.: 652121122726
Type
designation | SPG 1225/6 Z3 PLUS |
Perforation | 3 PLUS |
overall length | 65 mm |
Burr ø x length x d1 l2 | 12-25 mm |
Item No.: 652121122746
Type
designation | SPG 1225/6 Z4 |
Perforation | 4 |
overall length | 65 mm |
Burr ø x length x d1 l2 | 12-25 mm |
Item No.: 652121122756
Type
designation | SPG 1225/6 Z5 |
Perforation | 5 |
overall length | 65 mm |
Burr ø x length x d1 l2 | 12-25 mm |
Item No.: 652121122806
Type
designation | SPG 1630/6 Z3 |
Perforation | 3 |
overall length | 70 mm |
Burr ø x length x d1 l2 | 16 - 30 mm |
Item No.: 652121122816
Type
designation | SPG 1630/6 Z1 |
Perforation | 1 |
overall length | 70 mm |
Burr ø x length x d1 l2 | 16 - 30 mm |
Item No.: 652121122826
Type
designation | SPG 1630/6 Z3 PLUS |
Perforation | 3 PLUS |
overall length | 70 mm |
Burr ø x length x d1 l2 | 16 - 30 mm |
Item No.: 652121122846
Type
designation | SPG 1630/6 Z4 |
Perforation | 4 |
overall length | 70 mm |
Burr ø x length x d1 l2 | 16 - 30 mm |
Item No.: 652121123406
Type
designation | SPG 1230/6 Z3 |
Perforation | 3 |
overall length | 70 mm |
Burr ø x length x d1 l2 | 12 - 30 mm |
Item No.: 652121123416
Type
designation | SPG 1230/6 Z1 |
Perforation | 1 |
overall length | 70 mm |
Burr ø x length x d1 l2 | 12 - 30 mm |
Item No.: 652121123426
Type
designation | SPG 1230/6 Z3 PLUS |
Perforation | 3 PLUS |
overall length | 70 mm |
Burr ø x length x d1 l2 | 12 - 30 mm |
Item No.: 652121123446
Type
designation | SPG 1230/6 Z4 |
Perforation | 4 |
overall length | 70 mm |
Burr ø x length x d1 l2 | 12 - 30 mm |
Item No.: 652121123456
Type
designation | SPG 1230/6 Z5 |
Perforation | 5 |
overall length | 70 mm |
Burr ø x length x d1 l2 | 12 - 30 mm |
Ratings
No evaluation has been given