Versions: (51)
Narrow down your selection
Housing Ø
Scale division
Display area
Dip shaft length
Item No.: twtX22601003
Type
Housing Ø | 63 |
Scale division | 1°C |
Display area | 0°C/+120°C |
Dip shaft length | 100 |
Ex stock within 4 days deliverable
Item No.: twtX22601004
Type
Housing Ø | 63 |
Scale division | 1°C |
Display area | 0°C/+120°C |
Dip shaft length | 160 |
Ex stock within 4 days deliverable
Item No.: twtX22601005
Type
Housing Ø | 63 |
Scale division | 1°C |
Display area | 0°C/+120°C |
Dip shaft length | 200 |
Ex stock within 4 days deliverable
Item No.: twtX22601000
Type
Housing Ø | 100 |
Scale division | 1°C |
Display area | 0°C/+120°C |
Dip shaft length | 100 |
Ex stock within 4 days deliverable
Item No.: twtX22601001
Type
Housing Ø | 100 |
Scale division | 1°C |
Display area | 0°C/+120°C |
Dip shaft length | 160 |
Ex stock within 4 days deliverable
Item No.: twtX22601002
Type
Housing Ø | 100 |
Scale division | 1°C |
Display area | 0°C/+120°C |
Dip shaft length | 200 |
Ex stock within 4 days deliverable
Item No.: twtX22601009
Type
Housing Ø | 63 |
Scale division | 1°C |
Display area | 0°C/+160°C |
Dip shaft length | 100 |
Ex stock within 4 days deliverable
Item No.: twtX22601010
Type
Housing Ø | 63 |
Scale division | 1°C |
Display area | 0°C/+160°C |
Dip shaft length | 160 |
Ex stock within 4 days deliverable
Item No.: twtX22601011
Type
Housing Ø | 63 |
Scale division | 1°C |
Display area | 0°C/+160°C |
Dip shaft length | 200 |
Ex stock within 4 days deliverable
Item No.: twtX22601006
Type
Housing Ø | 100 |
Scale division | 1°C |
Display area | 0°C/+160°C |
Dip shaft length | 100 |
Ex stock within 4 days deliverable
Item No.: twtX22601007
Type
Housing Ø | 100 |
Scale division | 2°C |
Display area | 0°C/+160°C |
Dip shaft length | 160 |
Ex stock within 4 days deliverable
Item No.: twtX22601008
Type
Housing Ø | 100 |
Scale division | 2°C |
Display area | 0°C/+160°C |
Dip shaft length | 200 |
Ex stock within 4 days deliverable
Item No.: twtX22601015
Type
Housing Ø | 63 |
Scale division | 2°C |
Display area | 0°C/+200°C |
Dip shaft length | 100 |
Delivery within 7-10 days
Item No.: twtX22601016
Type
Housing Ø | 63 |
Scale division | 2°C |
Display area | 0°C/+200°C |
Dip shaft length | 160 |
Delivery within 14 days after order confirmation
Item No.: twtX22601017
Type
Housing Ø | 63 |
Scale division | 2°C |
Display area | 0°C/+200°C |
Dip shaft length | 200 |
Delivery within 14 days after order confirmation
Item No.: twtX22601012
Type
Housing Ø | 100 |
Scale division | 2°C |
Display area | 0°C/+200°C |
Dip shaft length | 100 |
Ex stock within 4 days deliverable
Item No.: twtX22601013
Type
Housing Ø | 100 |
Scale division | 2°C |
Display area | 0°C/+200°C |
Dip shaft length | 160 |
Ex stock within 4 days deliverable
Item No.: twtX22601014
Type
Housing Ø | 100 |
Scale division | 2°C |
Display area | 0°C/+200°C |
Dip shaft length | 200 |
Delivery within 7-10 days
Item No.: twtX22601021
Type
Housing Ø | 63 |
Scale division | 2°C |
Display area | 0°C/+250°C |
Dip shaft length | 100 |
Ex stock within 4 days deliverable
Item No.: twtX22601022
Type
Housing Ø | 63 |
Scale division | 2°C |
Display area | 0°C/+250°C |
Dip shaft length | 160 |
Delivery within 7-10 days
Item No.: twtX22601023
Type
Housing Ø | 63 |
Scale division | 2°C |
Display area | 0°C/+250°C |
Dip shaft length | 200 |
Ex stock within 4 days deliverable
Item No.: twtX22601018
Type
Housing Ø | 100 |
Scale division | 2°C |
Display area | 0°C/+250°C |
Dip shaft length | 100 |
Delivery within 7-10 days
Item No.: twtX22601019
Type
Housing Ø | 100 |
Scale division | 2°C |
Display area | 0°C/+250°C |
Dip shaft length | 160 |
Ex stock within 4 days deliverable
Item No.: twtX22601020
Type
Housing Ø | 100 |
Scale division | 2°C |
Display area | 0°C/+250°C |
Dip shaft length | 200 |
Ex stock within 4 days deliverable
Item No.: twtX22601027
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | -20°C/+60°C |
Dip shaft length | 100 |
Delivery within 7-10 days
Item No.: twtX22601028
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | -20°C/+60°C |
Dip shaft length | 160 |
Delivery within 7-10 days
Item No.: twtX22601029
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | -20°C/+60°C |
Dip shaft length | 200 |
Delivery within 7-10 days
Item No.: twtX22601024
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | -20°C/+60°C |
Dip shaft length | 100 |
Ex stock within 4 days deliverable
Item No.: twtX22601025
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | -20°C/+60°C |
Dip shaft length | 160 |
Ex stock within 4 days deliverable
Item No.: twtX22601026
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | -20°C/+60°C |
Dip shaft length | 200 |
Delivery within 7-10 days
Item No.: twtX22601034
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | -30°C/+50°C |
Dip shaft length | 100 |
Delivery within 7-10 days
Item No.: twtX22601035
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | -30°C/+50°C |
Dip shaft length | 160 |
Delivery within 7-10 days
Item No.: twtX22601036
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | -30°C/+50°C |
Dip shaft length | 200 |
Delivery within 7-10 days
Item No.: twtX22601037
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | -30°C/+50°C |
Dip shaft length | 63 |
Ex stock within 4 days deliverable
Item No.: twtX22601033
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | -30°C/+50°C |
Dip shaft length | 63 |
Ex stock within 4 days deliverable
Item No.: twtX22601030
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | -30°C/+50°C |
Dip shaft length | 100 |
Delivery within 7-10 days
Item No.: twtX22601031
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | -30°C/+50°C |
Dip shaft length | 160 |
Delivery within 7-10 days
Item No.: twtX22601032
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | -30°C/+50°C |
Dip shaft length | 200 |
Ex stock within 4 days deliverable
Item No.: twtX22601042
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | 0°C/+60°C |
Dip shaft length | 100 |
Ex stock within 4 days deliverable
Item No.: twtX22601043
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | 0°C/+60°C |
Dip shaft length | 160 |
Delivery within 7-10 days
Item No.: twtX22601044
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | 0°C/+60°C |
Dip shaft length | 200 |
Ex stock within 4 days deliverable
Item No.: twtX22601038
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | 0°C/+60°C |
Dip shaft length | 100 |
Ex stock within 4 days deliverable
Item No.: twtX22601039
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | 0°C/+60°C |
Dip shaft length | 160 |
Ex stock within 4 days deliverable
Item No.: twtX22601040
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | 0°C/+60°C |
Dip shaft length | 200 |
Delivery within 7-10 days
Item No.: twtX22601041
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | 0°C/+60°C |
Dip shaft length | 400 |
Ex stock within 4 days deliverable
Item No.: twtX22601048
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | 0°C/+80°C |
Dip shaft length | 100 |
Delivery within 7-10 days
Item No.: twtX22601049
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | 0°C/+80°C |
Dip shaft length | 160 |
Delivery within 7-10 days
Item No.: twtX22601050
Type
Housing Ø | 63 |
Scale division | 0,5°C |
Display area | 0°C/+80°C |
Dip shaft length | 200 |
Delivery within 7-10 days
Item No.: twtX22601045
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | 0°C/+80°C |
Dip shaft length | 100 |
Delivery within 7-10 days
Item No.: twtX22601046
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | 0°C/+80°C |
Dip shaft length | 160 |
Ex stock within 4 days deliverable
Item No.: twtX22601047
Type
Housing Ø | 100 |
Scale division | 0,5°C |
Display area | 0°C/+80°C |
Dip shaft length | 200 |
Delivery within 7-10 days
Ratings
No evaluation has been given
Alternative artilce codes:
noinc